| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 30 | at Delaware Valley Friends (Paoli) | W | 46-41 | Game |
| Dec 2 | at Maritime Academy Charter | L | 46-65 | Game |
| Dec 11 | at Valley Forge Military Academy | W | 57-47 | Game |
| Dec 13 | at Kimberton Waldorf (Kimberton) | W | 59-24 |
| Game |
| Dec 14 | vs Kohelet Yeshiva (Merion Station) | L | 46-85 | Game |
| Dec 18 | vs Mesivta | L | 63-92 | Game |
| Dec 19 | vs Barrack Hebrew Academy | L | 38-45 | Game |
| Jan 10 | vs Mesivta | L | 32-73 | Game |
| Jan 12 | at Girard College | L | 42-61 | Game |
| Jan 16 | at Kohelet Yeshiva (Merion Station) | L | 0-2 | Game |
| Jan 18 | vs Foundation Collegiate Academy (Trenton) | L | 58-63 | Game |
| Jan 22 | at Girard College | L | 57-65 | Game |
| Jan 25 | vs Foundation Collegiate Academy (Trenton) | W | 13-11 | Game |
| Jan 28 | vs Kohelet Yeshiva (Merion Station) | L | 56-74 | Game |
| Feb 1 | at Kohelet Yeshiva (Merion Station) | L | 56-74 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.