| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 11 | vs Prep Charter | L | 74-80 | Box Score |
| Dec 11 | vs Samuel Fels | W | 81-42 | Game |
| Dec 13 | vs Olney | W | 78-54 | Game |
| Dec 22 | at Strawberry Mansion | W | 59-57 | Box Score |
| Jan 8 | at Freire Charter | W | 92-67 | Box Score |
| Jan 15 | at Benjamin Franklin | W | 79-52 | Box Score |
| Jan 15 | vs Franklin (Franklin) | W | 79-52 | Game |
| Jan 20 | at Nueva Esperanza | W | 85-33 | Game |
| Jan 27 | at Mariana Bracetti Academy | W | 84-34 | Box Score |
| Jan 29 | at Imhotep Charter | L | 37-68 | Box Score |
| Feb 3 | vs Lamberton | W | 102-48 | Box Score |
| Feb 12 | vs Imhotep Charter | L | 58-66 | Box Score |
| Feb 19 | vs Strawberry Mansion | L | 79-85 | Box Score |
| vs Benjamin Franklin | W | 64-53 | Game |
| vs Vaux Big Picture | W | 80-38 | Box Score |
| vs Parkway West | W | 80-37 | Game |
| vs Del-Val Charter | W | 76-69 | Game |
| vs Strawberry Mansion | W | 68-62 | Game |
| vs Horace Furness | W | 73-29 | Game |
| vs Edward Bok Technical High School | W | 93-50 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.