| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 17 | at High School Of The Future | W | 55-48 | Game |
| Dec 18 | vs Pope John Paul Ii (Royersford) | W | 67-56 | Game |
| Dec 20 | at Frankford | L | 52-56 | Game |
| Dec 27 | vs South Philadelphia HS | L | 53-77 |
| Game |
| Dec 28 | at Interboro (Prospect Park) | W | 60-41 | Game |
| Jan 3 | vs Archbishop Ryan | L | 43-82 | Game |
| Jan 5 | at Archbishop Carroll | L | 47-86 | Game |
| Jan 9 | vs Neumann-Goretti | L | 39-94 | Game |
| Jan 13 | vs Conwell-Egan Catholic | L | 53-56 | Game |
| Jan 15 | vs La Salle College High School | L | 68-70 | Game |
| Jan 20 | vs Bishop McDevitt | L | 51-52 | Game |
| Jan 23 | at Archbishop Wood | L | 62-85 | Game |
| Jan 27 | vs St. Joseph's Prep | L | 43-72 | Game |
| Jan 30 | vs Father Judge | L | 50-78 | Game |
| Feb 3 | vs West Catholic | L | 69-85 | Game |
| Feb 6 | at Roman Catholic | L | 53-70 | Game |
| Feb 10 | at Lansdale Catholic | L | 46-65 | Game |
| Feb 12 | at Bonner-Prendergast | L | 47-74 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.