Win percentage by season (2000βPresent)
Unknown Coach
2025β2001 (20 seasons)
28-29
49%
| Season | W | L | T | PF | PA | Playoff | Coach |
|---|---|---|---|---|---|---|---|
| 2001-02 | 0 | 2 | 0 | β | β | β | β |
| 2005-06 | 3 | 2 | 0 | β | β | β | β |
| 2006-07 | 3 | 0 | 0 | β | β | β | β |
| 2009-10 | 1 | 0 | 0 | β | β | β | β |
| 2010-11 | 0 | 1 | 0 | β | β | β | β |
| 2011-12 | 1 | 1 | 0 | β | β | β | β |
| 2012-13 | 1 | 0 | 0 | β | β | β | β |
| 2013-14 | 1 | 2 | 0 | β | β | β | β |
| 2014-15 | 1 | 4 | 0 | β | β | β | β |
| 2015-16 | 3 | 1 | 0 | β | β | β | β |
| 2016-17 | 0 | 2 | 0 | β | β | β | β |
| 2017-18 | 3 | 2 | 0 | β | β | β | β |
| 2018-19 | 1 | 1 | 0 | β | β | β | β |
| 2019-20 | 2 | 4 | 0 | β | β | β | β |
| 2020-21 | 1 | 0 | 0 | β | β | β | β |
| 2021-22 | 1 | 0 | 0 | β | β | β | β |
| 2022-23 | 0 | 2 | 0 | β | β | β | β |
| 2023-24 | 2 | 1 | 0 | β | β | β | β |
| 2024-25 | 1 | 2 | 0 | β | β | β | β |
| 2025-26 | 3 | 2 | 0 | β | β | β | β |
No notable players with next-level data yet.