| Season | School | GP | PTS | PPG |
|---|---|---|---|---|
| 2007-08 | Vaux Big Picture | 17 | 147 | 8.6 |
| 2008-09 | Vaux Big Picture | 18 | 318 | 17.7 |
Began at Vaux Big Picture · Graduated 2010.
Individual stats available for 17 of 55 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 21 | vs Benjamin Franklin | L 63-67 | — | Details |
| Feb 19 | vs Strawberry Mansion | L 52-59 | — | Details |
| Feb 18 | at Imhotep Charter | L 43-52 | — | Details |
| Feb 17 | at Mariana Bracetti Academy | W 37-28 | — | Details |
| Feb 16 | at Philadelphia Academy Charter | W 43-31 | — | Details |
| Feb 2 | at Nueva Esperanza | W 61-14 | — | Details |
| Jan 28 | vs Benjamin Franklin | W 62-49 | — | Details |
| Jan 21 | at Masterman | W 70-35 | — | Details |
| Jan 14 | at Bodine | W 45-32 | — | Details |
| Jan 12 | at Freire Charter | L 63-67 | — | Details |
| Dec 22 | at Prep Charter | W 60-58 | — | Details |
| N/A | vs Lamberton | W 65-36 | — | Details |
| N/A | vs Del-Val Charter | W 57-54 | — | Details |
| N/A | Unknown | W 66-57 | — | Details |
| N/A | vs Freire Charter | W 71-58 | — | Details |
| N/A | vs Saul | W 64-33 | — | Details |
| N/A | Unknown | W 56-21 | — | Details |
| N/A | at Communications Tech | L 36-81 | — | Details |
| N/A | at Benjamin Franklin | L 31-33 | — | Details |
| N/A | at Bodine | L 45-54 | — | Details |
| Season Totals (0 games · — PPG) | — | |||
2009 — Daily News All City — Basketball — Fourth Team
G
Explore other players from this school
View Vaux Big Picture roster| 2009-10 |
| Vaux Big Picture |
| 18 |
| 318 |
| 17.7 |
| Career Totals | 53 | 783 | 14.8 | |