| Season | School | GP | PTS | PPG |
|---|---|---|---|---|
| 2006-07 | \u2014 | 20 | 272 | 13.6 |
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 8 | vs Paul Robeson | W 101-94 | 19 | Box Score |
| Jan 18 | vs Saul | W 58-28 | 6 | Box Score |
| Jan 16 | vs Lamberton | W 75-63 | 9 | Box Score |
| Jan 8 | vs Bodine | W 58-51 | 7 | Box Score |
| N/A | vs Thomas Fitzsimons | W 80-62 | 29 | Box Score |
| N/A | vs Vaux Big Picture | W 83-77 | 22 | Box Score |
| N/A | vs Parkway West | W 66-61 | 12 | Box Score |
| N/A | Unknown | W 91-41 | 23 | Box Score |
| N/A | vs Girard Academic Music Program | W 60-59 | 17 | Box Score |
| N/A | at Strawberry Mansion | L 55-70 | 22 | Box Score |
Wayne "Weezy" Johnson scored 272 career points at a Philadelphia school.
See scoring leaders