| Season | School | GP | PTS | PPG |
|---|---|---|---|---|
| 2005-06 | Philadelphia Electrical and Technology Charter | 8 | 15 | 1.9 |
| 2006-07 | Philadelphia Electrical and Technology Charter | 11 | 7 | 0.6 |
| Career Totals | 19 | 22 | ||
Individual stats available for 5 of 33 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 8 | at Northeast | L 55-69 | — | Details |
| Feb 6 | vs Olney | W 52-42 | — | Details |
| Jan 30 | vs Samuel Fels | W 73-47 | — | Details |
| Jan 25 | vs Kensington | W 52-47 | — | Details |
| Jan 20 | at Central | L 57-58 | — | Details |
| Jan 18 | at Benjamin Franklin | L 28-41 | — | Details |
| Jan 4 | at Jules E. Mastbaum Vo-Tech | L 49-69 | — | Details |
| Dec 19 | vs George Washington | W 65-57 | — | Details |
| Dec 14 | at Frankford | L 37-58 | — | Details |
| N/A | vs Murrell Dobbins Career & Technical | W 48-39 | 2 | Box Score |
| N/A | vs Swenson Arts & Tech | W 74-53 | — | Details |
| N/A | vs Abraham Lincoln | W 58-55 | — | Details |
| N/A | at Penn Wood | L 51-57 | — | Details |
| N/A | at Communications Tech | L 46-58 | — | Details |
Wayne Johnson scored 22 career points at Philadelphia Electrical and Technology Charter.
See scoring leaders| 1.2 |
Explore other players from this school
View Philadelphia Electrical and Technology Charter roster