| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 8 | at Abraham Lincoln | L 49-77 | 17 | Box Score |
| Feb 6 | vs Swenson Arts & Tech | W 64-51 | 17 | Box Score |
| Feb 6 | vs Abraham Lincoln | L 49-77 | 17 | Box Score |
| Feb 1 | at Thomas Edison High School | L 45-56 | 17 | Box Score |
| Feb 1 | at Swenson Arts & Tech | W 64-51 | 17 | Box Score |
| Jan 30 | at Mastery Charter Hardy Williams | W 44-28 | 17 | Box Score |
| Jan 26 | vs Masterman | W 42-32 | 17 | Box Score |
| Jan 25 | at Freire Charter | W 50-40 | 17 | Box Score |
| Jan 23 | at Kensington | W 55-46 | 17 | Box Score |
| Jan 18 | vs Prep Charter | W 50-46 | 17 | Box Score |
| Jan 16 | at Hill Freedman World Academy | L 44-74 | 17 | Box Score |
| Jan 11 | at Franklin Towne | W 49-46 | 17 | Box Score |
| Jan 4 | at Mastery Charter Hardy Williams | W 58-11 | 17 | Box Score |
| Dec 21 | at Nueva Esperanza | W 70-42 | 17 | Box Score |
| Dec 19 | at Belmont Charter | L 38-42 | 17 | Box Score |
| Dec 12 | at Franklin Learning Center | W 52-29 | 17 | Box Score |
| Dec 7 | Unknown | W 71-51 | 17 | Box Score |
| Dec 5 | at Bodine | W 74-27 | 17 | Box Score |
| Dec 2 | at Mastery Charter North Pickett | L 43-45 | 17 | Box Score |
| Dec 1 | at Carver High School Of Engineering Science | L 28-56 | 17 | Box Score |
Explore other players from this school
View all Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] players →