| Season | School | GP | PTS | PPG |
|---|---|---|---|---|
| 2022-23 | \u2014 | — | — | — |
| 2023-24 | \u2014 | 8 | 21 | 2.6 |
| Career Totals | 8 | |||
Individual stats available for 0 of 28 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 22 | at Girard Academic Music Program | L 45-71 | — | Details |
| Feb 1 | vs Hill Freedman World Academy | L 59-62 | — | Details |
| Jan 31 | vs Kensington | L 48-58 | — | Details |
| Jan 30 | vs Bodine | W 81-63 | — | Details |
| Jan 29 | vs Mastery Charter Hardy Williams | W 55-25 | — | Details |
| Jan 25 | vs Nueva Esperanza | W 72-51 | — | Details |
| Jan 23 | vs Prep Charter | W 65-59 | — | Details |
| Jan 18 | vs Franklin Towne | W 69-58 | — | Details |
| Jan 11 | vs Freire Charter | L 42-44 | — | Details |
| Jan 4 | vs Belmont Charter | L 47-64 | — | Details |
| Dec 19 | at Thomas Edison High School | L 51-67 | — | Details |
| Dec 12 | vs Masterman | W 62-46 | — | Details |
| Dec 7 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L 51-71 | — | Details |
| Dec 5 | vs Franklin Learning Center | W 64-34 | — | Details |
| Season Totals (0 games · — PPG) | — | |||
| 21 |
| 2.6 |