| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Jan 31 | vs Abraham Lincoln | W 58-54 | 14 | Box Score |
| Jan 29 | at Central | L 66-76 | 12 | Box Score |
| Jan 22 | vs Roxborough | W 53-45 | 7 | Box Score |
| Jan 15 | at Martin Luther King | L 43-76 | 2 | Box Score |
| Jan 8 | at Northeast | L 43-63 | 2 | Box Score |
| Jan 2 | at Overbrook | L 55-59 | 11 | Box Score |
| Dec 21 | at Audenried | W 52-47 | 7 | Box Score |
| Dec 19 | vs Olney | L 56-58 | 3 | Box Score |
| Oct 4 | vs Benjamin Franklin | L 43-51 | 2 | Box Score |
Explore other players from this school