| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 3 | at Thomas Edison High School | L 47-49 | 9 | Box Score |
| Feb 1 | at Mastery Charter Hardy Williams | L 35-60 | 9 | Box Score |
| Jan 31 | at Masterman | L 29-67 | 9 | Box Score |
| Jan 27 | Unknown | L 45-82 | 9 | Box Score |
| Jan 25 | at Kensington | L 56-82 | 9 | Box Score |
| Jan 20 | at Maritime Academy Charter | L 59-69 | 9 | Box Score |
| Jan 19 | Unknown | L 47-67 | 9 | Box Score |
| Jan 18 | at Hill Freedman World Academy | L 32-105 | 9 | Box Score |
| Dec 28 | at Penn Charter | L 33-93 | 9 | Box Score |
| Dec 23 | at Nueva Esperanza | W 64-42 | 9 | Box Score |
| Dec 21 | at Franklin Learning Center | L 53-58 | 9 | Box Score |
Explore other players from this school
View all Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] players →