Began at Masterman · Graduated 2003.
Individual stats available for 0 of 26 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 13 | vs Bodine | W 82-36 | — | Details |
| Feb 6 | vs Kensington | W 68-46 | — | Details |
| Feb 4 | at Franklin | L 51-64 | — | Details |
| Jan 23 | at Jules E. Mastbaum Vo-Tech | L 43-52 | — | Details |
| Jan 16 | at Samuel Fels | L 48-50 | — | Details |
| Jan 9 | at Horace Furness | L 53-70 | — | Details |
| Jan 7 | at Edward Bok Technical High School | L 45-53 | — | Details |
| Jan 2 | vs Audenried | W 72-55 | — | Details |
| Dec 19 | at South Philadelphia HS | L 29-38 | — | Details |
| N/A | at Northeast | L 50-75 | — | Details |
| Season Totals (0 games · — PPG) | — | |||
Basketball Player of the Day March 9
Explore other players from this school
View Masterman roster| 38 |
| 912 |
| 24.0 |