| Season | School | GP | PTS | PPG |
|---|---|---|---|---|
| 2009-10 | \u2014 | 11 | 29 | 2.6 |
| 2010-11 | \u2014 | 8 | 132 | 16.5 |
| Career Totals | 19 | |||
Individual stats available for 12 of 39 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 1 | at Mariana Bracetti Academy | W 48-44 | — | Details |
| Jan 25 | at Strawberry Mansion | L 52-56 | — | Details |
| Jan 24 | at Prep Charter | L 50-67 | 8 | Box Score |
| Jan 13 | at Freire Charter | L 48-54 | — | Details |
| Jan 6 | vs Mastery Charter North Pickett | L 45-60 | — | Details |
| Jan 4 | at Imhotep Charter | L 39-83 | 10 | Box Score |
| Jan 2 | at Mastery Charter North Pickett | L 54-63 | — | Details |
| Dec 15 | vs Masterman | W 65-64 | — | Details |
| Dec 15 | at Arts Academy at Benjamin Rush | W 76-40 | — | Details |
| Dec 14 | vs Olney | L 48-59 | — | Details |
| Dec 13 | Unknown | L 39-63 | — | Details |
| Dec 11 | vs Saul | W 58-33 | — | Details |
| N/A | at Del-Val Charter | L 36-54 | — | Details |
| N/A | at Imhotep Charter | L 37-81 | 10 | Box Score |
| N/A | at Thomas Fitzsimons | L 41-66 | 4 | Box Score |
| N/A | Unknown | L 31-48 | 12 | Box Score |
| N/A | at Vaux Big Picture | L 36-71 | — | Details |
| Season Totals (5 games · 8.8 PPG) | 44 | |||
| 161 |
| 8.5 |