| Season | School | GP | PTS | PPG | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | Franklin Learning Center | 4 | 26 | 6.5 | 11 | 7 | 1 |
Began at Franklin Learning Center.
Individual stats available for 0 of 15 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 1 | at Masterman | L 36-58 | — | Details |
| Jan 29 | vs Franklin Towne | L 19-50 | — | Details |
| Jan 25 | at Thomas Edison High School | L 34-50 | — | Details |
| Jan 23 | at Freire Charter | L 29-47 | — | Details |
| Jan 22 | vs Kensington | L 51-60 | — | Details |
| Jan 18 | at Mastery Charter Hardy Williams | W 48-38 | — | Details |
| Jan 12 | at Freire Charter | L 47-54 | — | Details |
| Jan 11 | vs Belmont Charter | L 30-73 | — | Details |
| Jan 4 | at Bodine | L 42-53 | — | Details |
| Dec 19 | at Prep Charter | L 37-43 | — | Details |
| Dec 18 | vs Swenson Arts & Tech | L 46-63 | — | Details |
| Dec 12 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L 29-52 | — | Details |
| Dec 11 | at Parkway Center City | L 39-55 | — | Details |
| Dec 7 | at Nueva Esperanza | L 49-69 | — | Details |
| Dec 5 | Unknown | L 34-64 | — | Details |
| Season Totals (0 games · — PPG) | — | |||
Explore other players from this school
View Franklin Learning Center roster| 1 |