| Season | School | GP | PTS | PPG |
|---|---|---|---|---|
| 2006-07 | \u2014 | 14 | 31 | 2.2 |
| 2007-08 | \u2014 | 16 | 50 | 3.1 |
| 2008-09 | \u2014 | 16 | 120 | 7.5 |
Individual stats available for 25 of 45 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Jan 29 | vs Nueva Esperanza | L 67-75 | — | Details |
| Jan 27 | vs Benjamin Franklin | L 56-61 | — | Details |
| Jan 20 | vs Freire Charter | L 67-74 | — | Details |
| Jan 6 | vs Strawberry Mansion | L 41-62 | 4 | Box Score |
| Dec 9 | at Imhotep Charter | L 42-80 | — | Details |
| N/A | vs Lamberton | W 72-69 | 3 | Box Score |
| N/A | vs Vaux Big Picture | W 79-65 | 8 | Box Score |
| N/A | vs Parkway West | W 52-50 | 16 | Box Score |
| N/A | Unknown | W 73-45 | 10 | Box Score |
| N/A | Unknown | W 72-66 | 7 | Box Score |
| N/A | at Communications Tech | L 52-79 | 3 | Box Score |
| N/A | at Del-Val Charter | L 68-82 | 17 | Box Score |
| Career Totals |
| 46 |
| 201 |
| 4.4 |