| Season | School | GP | PTS | PPG |
|---|---|---|---|---|
| 2007-08 | \u2014 | 11 | 17 | 1.5 |
| 2008-09 | \u2014 | 8 | 10 | 1.3 |
| Career Totals | 19 | |||
Individual stats available for 5 of 33 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Jan 29 | vs Nueva Esperanza | L 67-75 | — | Details |
| Jan 27 | vs Benjamin Franklin | L 56-61 | — | Details |
| Jan 20 | vs Freire Charter | L 67-74 | — | Details |
| Jan 6 | vs Strawberry Mansion | L 41-62 | — | Details |
| Dec 9 | at Imhotep Charter | L 42-80 | 5 | Box Score |
| N/A | vs Lamberton | W 72-69 | — | Details |
| N/A | vs Vaux Big Picture | W 79-65 | — | Details |
| N/A | vs Parkway West | W 52-50 | — | Details |
| N/A | Unknown | W 73-45 | — | Details |
| N/A | Unknown | W 72-66 | — | Details |
| N/A | vs Mastery Charter North Pickett | W 62-51 | — | Details |
| N/A | at Communications Tech | L 52-79 | 2 | Box Score |
| N/A | at Del-Val Charter | L 68-82 | — | Details |
| N/A | at Strawberry Mansion | L 87-113 | — | Details |
| Season Totals (2 games · 3.5 PPG) | 7 | |||
| 27 |
| 1.4 |