| Season | School | GP | PTS | PPG |
|---|---|---|---|---|
| 2009-10 | \u2014 | 9 | 39 | 4.3 |
| 2010-11 | \u2014 | 10 | 60 | 6.0 |
| Career Totals | 19 | |||
Individual stats available for 9 of 32 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Jan 25 | at Girard Academic Music Program | W 68-62 | — | Details |
| Jan 18 | at Constitution | L 42-82 | — | Details |
| Jan 5 | vs Parkway Northwest | L 19-45 | — | Details |
| Jan 2 | at Parkway Northwest | W 58-49 | — | Details |
| Jan 2 | at Arts Academy at Benjamin Rush | W 54-48 | — | Details |
| Dec 22 | at Arts Academy at Benjamin Rush | W 56-36 | 6 | Box Score |
| Dec 21 | at Sankofa Freedom Academy | W 62-60 | 7 | Box Score |
| Dec 16 | vs Parkway West | L 49-57 | 6 | Box Score |
| N/A | Unknown | W 59-42 | — | Details |
| N/A | vs Parkway Northwest | W 51-49 | — | Details |
| N/A | at Lamberton | L 51-59 | — | Details |
| N/A | at New Media Tech | L 56-58 | — | Details |
| N/A | at Paul Robeson | L 60-68 | 12 | Box Score |
| N/A | at Constitution | L 68-85 | — | Details |
| N/A | Unknown | L 62-69 | — | Details |
| N/A | at Math Civics Sciences | L 54-83 | 3 | Box Score |
| N/A | at World Communications Charter | L 40-69 | — | Details |
| Season Totals (5 games · 6.8 PPG) | 34 | |||
| 99 |
| 5.2 |