| Season | School | GP | PTS | PPG |
|---|---|---|---|---|
| 2005-06 | Mastery Charter North Pickett | 11 | 56 | 5.1 |
Explore other players from this school
Individual stats available for 4 of 15 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| N/A | vs Nueva Esperanza | W 76-56 | 12 | Box Score |
| N/A | Unknown | W 65-61 | — | Details |
| N/A | at Franklin Learning Center | L 43-69 | — | Details |
| N/A | at World Communications Charter | L 39-41 | — | Details |
| N/A | at Paul Robeson | L 61-79 | — | Details |
| N/A | at Girard Academic Music Program | L 48-60 | — | Details |
| N/A | at Philadelphia Electrical and Technology Charter | L 47-63 | — | Details |
| N/A | at Lamberton | L 58-74 | — | Details |
| N/A | Unknown | L 57-62 | — | Details |
| N/A | at Carver High School Of Engineering Science | L 26-65 | — | Details |
| N/A | at Masterman | L 43-69 | — | Details |
| N/A | at Bodine | L 54-69 | 4 | Box Score |
| N/A | at Imhotep Charter | L 42-78 | 15 | Box Score |
| N/A | at Prep Charter | L 46-93 | 11 | Box Score |
| N/A | at Freire Charter | L 56-87 | — | Details |
Charles Jackson scored 56 career points at Mastery Charter North Pickett.
See scoring leaders