No season statistics available.
Began at Springside Chestnut Hill Academy.
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 6 | at Germantown Academy | W 46-41 | 7 | Box Score |
| Jan 18 | at Germantown Academy | W 53-48 | 7 | Box Score |
| Jan 15 | vs Malvern Prep | L 28-44 | 19 | Box Score |
| Jan 11 | at Episcopal Academy | W 30-24 | 13 | Box Score |
| Jan 8 | at Penn Charter | L 36-48 | 5 | Box Score |
| Jan 5 | at Haverford School | L 51-53 | 11 | Box Score |
| Season Totals (6 games · 10.3 PPG) | 62 | |||
Explore other players from this school
View Springside Chestnut Hill Academy roster