| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 6 | vs Mastery Charter North Pickett | L 51-64 | 13 | Box Score |
| Feb 6 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L 51-64 | 13 | Box Score |
| Feb 1 | vs Parkway West | W 74-46 | 13 | Box Score |
| Feb 1 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L 51-64 | 13 | Box Score |
| Jan 30 | vs Freire Charter | W 70-68 | 13 | Box Score |
| Jan 29 | at Philadelphia Academy Charter | L 40-60 | 13 | Box Score |
| Jan 25 | vs Jules E. Mastbaum Vo-Tech | W 69-65 | 13 | Box Score |
| Jan 23 | at Science Leadership Academy | W 50-34 | 13 | Box Score |
| Jan 18 | vs Parkway Northwest | W 53-33 | 13 | Box Score |
| Jan 11 | at Randolph Vo-Tech | W 74-50 | 13 | Box Score |
| Jan 4 | vs Motivation | W 64-63 | 13 | Box Score |
| Dec 21 | at Kipp Dubois Collegiate Academy | W 71-39 | 13 | Box Score |
| Dec 18 | at Franklin Learning Center | W 63-46 | 13 | Box Score |
| Dec 14 | vs Mariana Bracetti Academy | W 50-47 | 13 | Box Score |
| Dec 12 | Unknown | W 43-33 | 13 | Box Score |
| Dec 7 | vs Arts Academy at Benjamin Rush | W 68-20 | 13 | Box Score |
| Dec 5 | vs Girard Academic Music Program | L 46-59 | 13 | Box Score |
Explore other players from this school
View all Swenson Arts & Tech players →