| 8 |
| Farlow | 24 | 26 | 1-7 | 0-4 | 0-0 | 3 | 2 | 4 | 2 | 0 | 2 | 2 |
| Rozier | 10 | 25 | 10-16 | 0-0 | 1-2 | 9 | 3 | 3 | 0 | 0 | 3 | 21 |
| Johnson | 1 | 24 | 4-7 | 1-3 | 4-6 | 7 | 5 | 3 | 0 | 3 | 0 | 13 |
| Fauntroy | 4 | 21 | 4-10 | 1-4 | 2-4 | 6 | 2 | 2 | 0 | 0 | 1 | 11 |
| Gordon | 15 | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith | 12 | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30-70 | 0-0 | 9-16 | 43 | 19 | 14 | 5 | 5 | 10 | 72 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | 160 | 18-58 | 4-22 | 7-10 | 36 | 11 | 2 | 4 | 16 | 14 | 47 | |
| Totals | 18-58 | 0-0 | 7-10 | 36 | 11 | 2 | 4 | 16 | 14 | 47 |
Source: Ted Silary Archive · PhillySportsPack.com