| 17 |
| Morton-Rivera | 44 | 24 | 4-6 | 3-5 | 1-1 | 3 | 1 | 0 | 0 | 2 | 3 | 12 |
| Tyler | 3 | 24 | 6-13 | 1-6 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 | 13 |
| Adedeji | 2 | 20 | 3-5 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 3 | 4 | 6 |
| Brown | 1 | 13 | 2-2 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Copeland | 4 | 11 | 0-1 | 0-1 | 1-2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| Harris | 5 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason | 11 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase | 15 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans | 12 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hamidou | 10 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly | 23 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley | 13 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21-41 | 0-0 | 14-17 | 26 | 15 | 5 | 2 | 12 | 13 | 61 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | 160 | 17-47 | 9-27 | 2-7 | 21 | 12 | 5 | 1 | 10 | 19 | 45 | |
| Totals | 17-47 | 0-0 | 2-7 | 21 | 12 | 5 | 1 | 10 | 19 | 45 |
Source: Ted Silary Archive · PhillySportsPack.com