2001-02 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| David Bell | 16 | 371 | 23.2 | 0 |
| Vernon Robinson | 16 | 275 | 17.2 | 0 |
| Tyree Hankerson | 16 | 173 | 10.8 | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Bobby Leach | 16 | 274 | 17.1 | 0 |
| Robert Bouknight | 15 | 238 | 15.9 | 0 |
| Shawn Roberts | 15 | 150 | 10.0 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com