2013-14 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Pat Smith | 22 | 359 | 16.3 | 0 |
| Jason Babb | - | 0 | - | 0 |
| Aiden Clinton | - | 0 | - | 0 |
| C. Fitzpatrick | - | 0 | - | 0 |
| M. Funk | - | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Ja'Quan Newton | 29 | 533 | 18.4 | 0 |
| J. Newton | 20 | 425 | 21.3 | 12 |
| L. Kimble | 20 | 244 | 12.2 | 12 |
| T. Harper | 20 | 230 | 11.5 | 6 |
| John Davis | 13 | 176 | 13.5 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| - | 0 | - | 0 |
| N. Hober | - | 0 | - | 0 |
| E. Walsh | - | 0 | - | 0 |
| J. Lostracco | - | 0 | - | 0 |
| Collin Gillespie | - | 0 | - | 0 |
| Tommy Funk | - | 0 | - | 0 |
| Luke Connaghan | - | 0 | - | 0 |
| Mark Webb | - | 0 | - | 0 |
| J. Custis |
| 17 | 165 | 9.7 | 8 |
| T. Toplyn | 20 | 146 | 7.3 | 10 |
| Lamarr Kimble | 13 | 135 | 10.4 | 0 |
| Q. Green | 20 | 107 | 5.4 | 3 |
| V. Covington | 19 | 95 | 5.0 | 2 |
| Z. Martin | 10 | 39 | 3.9 | 2 |
| D. Cosby-roundtree | 9 | 34 | 3.8 | 12 |
| R. Brown | 10 | 31 | 3.1 | 3 |
| S. Grubb | 8 | 14 | 1.8 | 2 |
| J. Taylor | 8 | 10 | 1.3 | 0 |
| Rasheed Brown | 10 | 0 | - | 0 |
| Zane Martin | 10 | 0 | - | 0 |
| Jack Taylor | 8 | 0 | - | 0 |
| Jamal Custis | 17 | 0 | - | 0 |
| Quade Green | 20 | 0 | - | 0 |