2013-14 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Mike Louden | 22 | 353 | 16.0 | 0 |
| Sean Havink | 13 | 161 | 12.4 | 0 |
| Mark Plousis | - | 0 | - | 0 |
| Carl Pola | - | 0 | - | 0 |
| Nick Steller | - | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Shep Garner | 26 | 408 | 15.7 | 0 |
| Rashann London | 26 | 404 | 15.5 | 0 |
| Manny Taylor | 13 | 143 | 11.0 | 0 |
| Trevaughn Wilkerson | - | 0 | - | 0 |
| Gemil Holbrook | - | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| - | 0 | - | 0 |
| Bobby White | - | 0 | - | 0 |
| Zakee Griffin | - | 0 | - | 0 |
| Tony Carr |
| - | 0 | - | 0 |
| Rashaan London | - | 0 | - | 0 |
| Traci Carter | - | 0 | - | 0 |
| Khalif Kroma | - | 0 | - | 0 |