| Player | # | Pts |
|---|---|---|
| Michael Bowlers | 20 | 14 |
| Nahjir Robinson | 15 | 10 |
| Devin Jones | 23 | 7 |
| Ronald Rollins | 4 | 6 |
| Kendrick Barnes | 5 | 4 |
| Jack Ferguson | 11 | 3 |
| Player | # | Pts |
|---|---|---|
| Justin Potter | 13 | |
| Justin Potter | 15 | 12 |
| Clinton Johnson | 11 | 10 |
| Burt Bivings | 8 | |
| Sam Montgomery | 21 | 8 |
| Eric Mallory | 22 | 7 |
| Donte Bennett | 35 | 6 |
Source: Ted Silary Archive · PhillySportsPack.com
| Donte Bennett |
| 5 |
| Chris Bing | 4 |
| Kadin Marshall | 4 |
| Khalif Eaddy | 5 | 4 |
| Clinton Johnson | 3 |
| Kyle Lafferty | 3 |
| Ben Hamilton | 2 |
| Chris Bing | 32 | 2 |
| Eric Mallory | 2 |
| Khalif Eaddy | 2 |
| Sam Montgomery | 2 |
| Thomas Tinsley | 2 |
| Romario Dorlas | 1 |