2013-14 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Shawn Alston | 26 | 420 | 16.2 | 0 |
| Eric Anderson | 10 | 112 | 11.2 | 0 |
| Sema'j Reed | 10 | 112 | 11.2 | 0 |
| Levan Alston Jr. | - | 0 | - | 0 |
| null Team | - | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Tyrell Long | 24 | 459 | 19.1 | 0 |
| Carl Garner | 13 | 174 | 13.4 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com