2015-16 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Izaiah Brockington | 13 | 199 | 15.3 | 0 |
| Austin Chabot | 13 | 153 | 11.8 | 0 |
| Austin Slawter | - | 0 | - | 0 |
| Devon Vargas | - | 0 | - | 0 |
| Freddie Killian | - | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Kyle Thompson | 23 | 312 | 13.6 | 0 |
| Chris Clover | 13 | 285 | 21.9 | 0 |
| Darius Kinnel | 23 | 263 | 11.4 | 0 |
| Matthew Hartz | - | 0 | - | 0 |
| Vincent Luciano | - | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| Chris Palantino |
| - | 0 | - | 0 |
| Gideon Sackor | - | 0 | - | 0 |
| Ed Cahoe | - | 0 | - | 0 |
| Brendan Scanlon | - | 0 | - | 0 |
| Bryan Arpino | - | 0 | - | 0 |
| Vernon White | - | 0 | - | 0 |
| Sean Sylvester | - | 0 | - | 0 |
| Fred Taylor | - | 0 | - | 0 |
| Colin Reed | - | 0 | - | 0 |
| Matiss Kulackovskis | - | 0 | - | 0 |
| Amin Bryant | - | 0 | - | 0 |
| Anto Keshgegian |
| - | 0 | - | 0 |
| John Kueny | - | 0 | - | 0 |
| Alim Kamara | - | 0 | - | 0 |
| Evan Wall | - | 0 | - | 0 |
| D. Kinnel | - | 0 | - | 0 |
| B. Griffin | - | 0 | - | 0 |
| P. Gayhardt | - | 0 | - | 0 |
| T. Aiyegbusi | - | 0 | - | 0 |
| K. Williams | - | 0 | - | 0 |
| Fintan O'toole | - | 0 | - | 0 |
| C. Montie | - | 0 | - | 0 |