No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2019-20 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| A. Jamal-McDaniels | 25 | 315 | 12.6 | 226 |
| T. Stubbs | 23 | 130 | 5.7 | 39 |
| D. Figueroa | 19 | 113 | 5.9 | 91 |
| B. Henderson | 25 | 89 |
| 3.6 |
| 49 |
| D. Tidwell | 25 | 83 | 3.3 | 106 |
| A. Boyer | 25 | 46 | 1.8 | 45 |
| B. Clark | 17 | 9 | 0.5 | 21 |
| Johnathon Rubin, Jr. | 14 | 0 | - | 0 |
| Armstrong Zeyon | 23 | 0 | - | 0 |
| Omario Daley | 10 | 0 | - | 0 |
| Raheem Boyer | 25 | 0 | - | 0 |
| Tyrone Billups | 20 | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| N. Walker | 12 | 194 | 16.2 | 0 |
| Silas Smith | 13 | 136 | 10.5 | 0 |
| A. Burnett | 13 | 121 | 9.3 | 0 |
| N. Minor | 13 | 114 | 8.8 | 0 |
| Arthur Sanders | 9 | 60 | 6.7 | 0 |
| T. McPhaul | 7 | 36 | 5.1 | 0 |
| J. Saunders | 7 | 23 | 3.3 | 0 |
| A. El Asaid | 3 | 7 | 2.3 | 0 |
| Samuel Carmichael | 3 | 6 | 2.0 | 0 |
| N. Smith | 1 | 1 | 1.0 | 0 |
| Shakur Smith | 1 | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com