2015-16 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Luke Connaghan | 24 | 457 | 19.0 | 0 |
| Tommy Funk | 13 | 201 | 15.5 | 0 |
| Tyree Pickron | 13 | 138 | 10.6 | 0 |
| Keith Otto | - | 0 | - | 0 |
| John Fleming | - | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Rasheed Browne | 29 | 328 | 11.7 | 0 |
| Quade Green | 13 | 208 | 16.0 | 0 |
| Zane Martin | 13 | 202 | 15.5 | 0 |
| Lamarr Kimble | 12 | 171 | 14.3 | 0 |
| Dhamir Cosby-Roundtree | 13 | 146 | 11.2 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| - | 0 | - | 0 |
| Karrington Wallace | - | 0 | - | 0 |
| Mike Hirschmann | - | 0 | - | 0 |
| Mike Hirshman | - | 0 | - | 0 |
| M. Schwartz | - | 0 | - | 0 |
| Julius Phillips | - | 0 | - | 0 |
| Andrew Funk | - | 0 | - | 0 |
| Collin Gillespie | - | 0 | - | 0 |
| Matt Cerruti | - | 0 | - | 0 |
| V. Covington |
| - | 0 | - | 0 |
| A. Tyler | - | 0 | - | 0 |
| Dymir Montague | - | 0 | - | 0 |
| Emil Moody | - | 0 | - | 0 |
| Noah Warren | - | 0 | - | 0 |
| Chris Ings | - | 0 | - | 0 |
| D. Vannicola | - | 0 | - | 0 |
| D. Cosby-roundtree | - | 0 | - | 0 |
| M. Millsip | - | 0 | - | 0 |