Per-game averages based on season totals. Actual game stats not available.
| Player | # | Pts |
|---|---|---|
| Robert Wright | 2 | 23 |
| Sultan Adewale | 11 | 15 |
| Khaafiq Myers | 3 | 11 |
| Masud Stewart | 11 | |
| Antwan Williams | 12 | 10 |
| B. Smith | 22 | 7 |
| S. Ashley-Wright | 0 | 4 |
| Deshawn Yates | 15 | 2 |
| Matthew Guokas | 10 | 2 |
| Ronald Johnson | 23 | 2 |
| K. James | 24 | 1 |
| D. Clark | 0 |
| Deshon Dodson | 34 | 0 |
| Donjuan Clark | 32 | 0 |
| Oscar Briskin | 5 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com