2001-02 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Cameron Youngblood | - | 509 | - | 0 |
| Pat Cannon | 10 | 117 | 11.7 | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Rich Schmidt | 14 | 194 | 13.9 | 0 |
| Brian Mooney | 14 | 152 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| 10.9 |
| 0 |
| Kevin Wolf | 14 | 143 | 10.2 | 0 |