Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| J. Romeo | 14 | |
| J. Beaddy | 10 | |
| S. Liu | 5 | |
| Z. Isham | 4 | |
| A. Semeraro | 2 | |
| J. Muhammad | 2 | |
| R. Nguyen | 1 |
| Player | # | Pts |
|---|---|---|
| D. Crawford | 15 | |
| W. Cheeks | 8 | |
| R. Russell | 6 | |
| L. Austin | 5 | |
| R. Becton | 3 | |
| C. Sheed | 1 | |
| D. Singh | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| F. Cianfrani, Jr. | 0 |
| G. Lippi | 0 |
| J. Kawoi | 0 |
| J. Santiago | 1 |
| N. Ryant | 1 |
| S. Heard | 1 |
| Y. King Serious | 1 |
| N. McNeil | 0 |