| Player | # | Pts |
|---|---|---|
| Dominick Morales | 21 | 45 |
| Jeff Williford | 10 | 20 |
| Matt Campbell | 3 | 16 |
| Zahir Stewart | 11 | 16 |
| Damir Lewis | 6 | 15 |
| Ed Cahoe | 2 | 14 |
| Travon Williams | 5 | 14 |
| Chancy Scott | 34 | 13 |
| Keith Blassingale | 1 | 12 |
| Ronald Thomas | 2 | 12 |
| Bryant Turner | 23 | 8 |
| Akeem Roberts | 2 | 7 |
| Keyohn Palmer | 15 | 7 |
| Marcus Bryant | 45 | 7 |
| Dante Sanguiliano | 11 | 6 |
| Devon Adams | 5 | 6 |
| Nate Comp | 13 | 6 |
| Adjewoda Sanoumega | 1 | 5 |
| Phu Nguyen | 24 | 5 |
| Isaiah Hendricks | 14 | 4 |
| Matt Ventus | 12 | 4 |
| Michael Adkins | 11 | 4 |
| Nick Miles | 13 | 4 |
| Ronald Wilson | 4 | 4 |
| William Whiteley | 41 | 4 |
| Justin Garland | 4 | 3 |
| Sean Ovack | 44 | 3 |
| David Ford | 15 | 2 |
| Deverris Stuckey | 31 | 2 |
| Harniak Sembhi | 35 | 2 |
| Sr | 30 Saafir Butts-McIn | 2 |
Source: Ted Silary Archive · PhillySportsPack.com