Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| S. Goldstein | 22 | |
| Y. Harrington | 10 | |
| A. Gizis | 9 | |
| K. Shirodkar | 7 | |
| N. Peterson | 4 | |
| L. Jackson | 2 | |
| O. Dmochowski | 2 |
| A. White | 1 |
| J. Staples | 1 |
| J. Way-Gregory | 1 |
| M. Fisher | 1 |
| C. Adams | 0 |
| Player | # | Pts |
|---|---|---|
| Y. Pagan | 14 | |
| H. Crisden | 12 | |
| Z. Thomas | 9 | |
| E. Cofer | 6 | |
| A. Burton | 4 | |
| Boone-Williams | 3 | |
| D. Kucowski | 3 | |
| K. Curry | 3 | |
| M. Smith | 3 | |
| T. Mack | 3 | |
| D. Morales | 2 | |
| M. Wilson Jr. | 1 | |
| D. Andre | 0 | |
| S. Ganthier | 0 | |
| T. Goode | 0 | |
| T. Jones | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com