Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| W. Cooper | 14 | |
| M. Abdula | 12 | |
| W. Bishop | 9 | |
| B. Davis | 7 | |
| J. Freeman | 4 | |
| J. Johnson | 4 | |
| D. Mears |
| 3 |
| S. Smalley | 1 |
| Player | # | Pts |
|---|---|---|
| D. Stanley | 19 | |
| T. Morell | 18 | |
| H. Davis | 11 | |
| W. Davis | 11 | |
| M. Stewart | 4 | |
| S. Hightower | 3 | |
| H. Crisden | 2 | |
| Z. Thomas | 2 | |
| A. Schrufer | 1 | |
| J. Arias | 1 | |
| J. Gonzalez | 1 | |
| M. Woody | 1 | |
| M. Wilson Jr. | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com