Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| N. Wilson | 15 | |
| D. Freeman | 8 | |
| G. RIOS | 8 | |
| H. Gonzalez | 6 | |
| R. Arias | 5 | |
| A. Reyes | 4 | |
| J. Aponte | 4 |
| N. George | 4 |
| P. Sernof | 4 |
| E. Rodriguez | 3 |
| E. Dennis | 2 |
| L. Artega | 2 |
| R. Valvarde | 1 |
| Johan Abed-Meja | 32 | 0 |
| Player | # | Pts |
|---|---|---|
| M. McCormick | 21 | |
| K. Jenkins | 15 | |
| M. Hooker | 15 | |
| A. Carpio | 13 | |
| D. Butler-banks | 10 | |
| J. Spence | 5 | |
| A. Colon | 3 | |
| J. Reid | 3 | |
| M. Settles | 3 | |
| N. Dickson | 3 | |
| B. Hamler | 2 | |
| A. Escalera | 1 | |
| J. Acosta-Diaz | 1 | |
| R. Aponite | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com