Per-game averages based on season totals. Actual game stats not available.
| Player | # | Pts |
|---|---|---|
| N. Ahmad | 15 | |
| N. Wilson | 13 | |
| G. RIOS | 11 | |
| J. Lopez | 11 | |
| E. Rodriguez | 6 | |
| A. Reyes | 5 | |
| D. Freeman |
| 4 |
| A. Rotger | 3 |
| W. Colon | 3 |
| E. Dennis | 2 |
| E. Dickerson | 2 |
| L. Artega | 2 |
| L. Maldonado | 2 |
| M. Mungo | 1 |
| N. George | 12 | 0 |
| Player | # | Pts |
|---|---|---|
| D. Stanley | 19 | |
| T. Morell | 18 | |
| H. Davis | 11 | |
| W. Davis | 11 | |
| M. Stewart | 4 | |
| S. Hightower | 3 | |
| H. Crisden | 2 | |
| Z. Thomas | 2 | |
| A. Schrufer | 1 | |
| J. Arias | 1 | |
| J. Gonzalez | 1 | |
| M. Woody | 1 | |
| M. Wilson Jr. | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com