Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| N. Ahmad | 15 | |
| N. Wilson | 13 | |
| G. RIOS | 11 | |
| J. Lopez | 11 | |
| E. Rodriguez | 6 | |
| A. Reyes | 5 | |
| D. Freeman | 4 |
| A. Rotger | 3 |
| W. Colon | 3 |
| E. Dennis | 2 |
| E. Dickerson | 2 |
| L. Artega | 2 |
| L. Maldonado | 2 |
| M. Mungo | 1 |
| N. George | 12 | 0 |
| Player | # | Pts |
|---|---|---|
| N. Forrest | 10 | |
| T. Jones | 8 | |
| D. Gonzalez Jr | 4 | |
| J. Rookard | 4 | |
| M. Barth | 3 | |
| M. Mariano | 3 | |
| E. Armstrong | 2 | |
| J. Hamilton | 2 | |
| C. Sanchez-Rivera | 1 | |
| D. Sarkissian | 1 | |
| G. Ethridge | 1 | |
| M. Pulukchu | 1 | |
| T. Cariss | 1 | |
| N. Eveillard | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com