Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| B. Sanderson | 18 | |
| S. Goldstein | 12 | |
| J. Cherry | 9 | |
| J. Richardson | 6 | |
| J. Smollen | 5 | |
| H. Keller | 4 | |
| J. Weiner | 4 |
| A. Gizis | 1 |
| E. Nordland | 1 |
| I. Finn | 1 |
| V. Nordlof | 1 |
| Y. Liu | 1 |
| Player | # | Pts |
|---|---|---|
| T. Edwards | 18 | |
| N. Judge | 12 | |
| D. Linder | 7 | |
| D. Allen | 6 | |
| N. Leach | 5 | |
| T. Rockemore | 5 | |
| Z. Doughty | 5 | |
| G. Moody | 3 | |
| A. Diallo | 2 | |
| A. Taylor | 1 | |
| B. Gindraw | 1 | |
| T. Scales | 1 | |
| J. Houston | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com