Per-game averages based on season totals. Actual game stats not available.
| 2 |
| W. Ryan | 2 |
| K. Burrows | 1 |
| N. Permenter | 1 |
| A. Rispo | 0 |
| D. Graham | 0 |
| L. Burns | 0 |
| R. Boone | 0 |
| Player | # | Pts |
|---|---|---|
| D. Stanley | 19 | |
| T. Morell | 18 | |
| H. Davis | 11 | |
| W. Davis | 11 | |
| M. Stewart | 4 | |
| S. Hightower | 3 | |
| H. Crisden | 2 | |
| Z. Thomas | 2 | |
| A. Schrufer | 1 | |
| J. Arias | 1 | |
| J. Gonzalez | 1 | |
| M. Woody | 1 | |
| M. Wilson Jr. | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com