2009-10 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Emmanuel Pittman | 14 | 205 | 14.6 | 0 |
| Braheim Dixon | 11 | 184 | 16.7 | 0 |
| Mark Rhine | 9 | 113 | 12.6 | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Kerwyn Haynes | 21 | 370 | 17.6 | 0 |
| Dervin Buckery | - | 0 | - | 0 |
| Jalen Thomas | - | 0 | - | 0 |
| Markiem Jenkins | - | 0 | - | 0 |
| John Hardy | - | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| Kervyn Haynes |
| - | 0 | - | 0 |
| Shannon Foreman | - | 0 | - | 0 |
| Alvin Pressley | - | 0 | - | 0 |
| Maurice Dickerson | - | 0 | - | 0 |
| Kwantel Adams | - | 0 | - | 0 |
| Alberto Leon | - | 0 | - | 0 |
| Shawn Bradley | - | 0 | - | 0 |
| J. Holland | - | 0 | - | 0 |