Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| O. Crammer | 20 | |
| Q. Hines | 11 | |
| K. Perkins- Cross | 10 | |
| T. Outlaw | 6 | |
| N. Rollerson | 5 | |
| S. Lewis | 5 | |
| D. Wiggins | 4 |
| B. Smith | 3 |
| K. Holmes | 3 |
| D. Watkins-Henry | 2 |
| T. Thompson | 2 |
| Player | # | Pts |
|---|---|---|
| D. Watts | 21 | |
| O. Francis | 15 | |
| C. Rodriguez | 11 | |
| B. Schweitzer | 6 | |
| R. Pough | 5 | |
| J. Cuffee | 2 | |
| S. Nolde | 2 | |
| G. Waters | 1 | |
| J. Alvarez | 1 | |
| J. Murray | 1 | |
| J. Torres | 1 | |
| F. Medina | 0 | |
| J. Howard | 0 | |
| K. Jones | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com