Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| N. Forrest | 24 | |
| D. Austin | 10 | |
| A. Torres | 7 | |
| T. Cariss | 5 | |
| T. Robbins Jr. | 5 | |
| A. Li | 4 | |
| S. Tetkowski |
| 3 |
| S. Cassell | 2 |
| T. Reilly | 1 |
| Player | # | Pts |
|---|---|---|
| D. Watts | 19 | |
| M. Rosa | 13 | |
| D. Stewart | 10 | |
| S. Peterson | 9 | |
| R. Dino-Santos | 5 | |
| A. Cain | 4 | |
| B. Martin | 2 | |
| M. Dozier | 2 | |
| A. Gammon | 1 | |
| C. Bennet | 1 | |
| C. Mas | 1 | |
| J. Betancourt | 1 | |
| M. Hayes | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com