Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| H. Washington | 25 | |
| T. Williamson-Brown | 11 | |
| J. Washington | 10 | |
| D. Carr | 8 | |
| F. Harmon | 7 | |
| D. Hagans | 4 | |
| A. Ortiz | 3 | |
| S. Smith |
| Player | # | Pts |
|---|---|---|
| R. Chaudhury | 13 | |
| T. McCloud | 8 | |
| D. Gallier Howard | 6 | |
| D. Brown | 3 | |
| D. Carrera | 2 | |
| G. Larosa | 2 | |
| N. Escobar | 2 | |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 3 |
| Y. Medina | 3 |
| D. Glenn | 2 |
| J. Morales | 1 |
| R. Townsend | 1 |
| S. Weisz |
| 2 |
| T. Albright | 1 |
| A. Sanxhaku | 0 |
| L. O'Neill | 0 |