Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| H. Johnson | 25 | |
| S. Bullock | 17 | |
| N. Kennedy | 9 | |
| D. Deleon | 5 |
| Player | # | Pts |
|---|---|---|
| S. Goldstein | 22 | |
| Y. Harrington |
| 10 |
| A. Gizis | 9 |
| K. Shirodkar | 7 |
| N. Peterson | 4 |
| L. Jackson | 2 |
| O. Dmochowski | 2 |
| A. White | 1 |
| J. Staples | 1 |
| J. Way-Gregory | 1 |
| M. Fisher | 1 |
| C. Adams | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com