| Player | # | Pts |
|---|---|---|
| Shaquille Shannon | 5 | 21 |
| Raheem Roher | 15 | 13 |
| Rich Hoskins | 22 | 10 |
| Sherman Blanford | 2 | 9 |
| Chris Burney | 1 | 6 |
| Jerimyjah Batts | 12 | 6 |
| Gameel Strange | 20 | 4 |
| Player | # | Pts |
|---|---|---|
| Laquan Stephens | 20 | 16 |
| Mark Wilmer | 15 | 16 |
| Matt Hankerson | 22 | 10 |
| Chris Stokes | 7 | |
| Byron Whiting | 10 | 6 |
| John Longo | 21 | 5 |
Source: Ted Silary Archive · PhillySportsPack.com