Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Gilbert | 24 | - | - | - | - | - | - | - | - | - | - | 4 |
| Akeem King | 10 | - | - | - | - | - | - | - | - | - | - | 4 |
| Antwan Scriven |
| 32 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 11 |
| Briheam Anthony | 1 | - | - | - | - | - | - | - | - | - | - | 13 |
| Bysil Northern | 12 | - | - | - | - | - | - | - | - | - | - | 3 |
| Charles Presley | 1 | - | - | - | - | - | - | - | - | - | - | 8 |
| Clayton "CJ"ย Wolfe | 3 | - | - | - | - | - | - | - | - | - | - | 7 |
| Damontay Thomas | 24 | - | - | - | - | - | - | - | - | - | - | 6 |
| Darius Wallace | 22 | - | - | - | - | - | - | - | - | - | - | 1 |
| DaShon Giddings | 1 | - | - | - | - | - | - | - | - | - | - | 14 |
| David Johnson | 2 | - | - | - | - | - | - | - | - | - | - | 19 |
| Eddie Powell | 15 | - | - | - | - | - | - | - | - | - | - | 11 |
| Floyd Preito | 11 | - | - | - | - | - | - | - | - | - | - | 9 |
| Gerald Evariste | 30 | - | - | - | - | - | - | - | - | - | - | 3 |
| Greg Sharp | 15 | - | - | - | - | - | - | - | - | - | - | 10 |
| Haneef Vaughn | 12 | - | - | - | - | - | - | - | - | - | - | 2 |
| Hassan Young | 44 | - | - | - | - | - | - | - | - | - | - | 6 |
| Hyking Brisbon | 5 | - | - | - | - | - | - | - | - | - | - | 4 |
| Ismael Kagone | 3 | - | - | - | - | - | - | - | - | - | - | 8 |
| Jalil Boswell | 10 | - | - | - | - | - | - | - | - | - | - | 2 |
| James Suber | 4 | - | - | - | - | - | - | - | - | - | - | 14 |
| Kameer Cryor | - | - | - | - | - | - | - | - | - | - | 5 |
| Kevin Brown | 4 | - | - | - | - | - | - | - | - | - | - | 2 |
| Kevin Brown | - | - | - | - | - | - | - | - | - | - | 16 |
| Khayri Washington | 3 | - | - | - | - | - | - | - | - | - | - | 14 |
| Kimar Williams | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| Lincoln Kpokuyou | 3 | - | - | - | - | - | - | - | - | - | - | 2 |
| Malik Noel | 10 | - | - | - | - | - | - | - | - | - | - | 22 |
| Malik Smith | - | - | - | - | - | - | - | - | - | - | 26 |
| Mark Hill | 11 | - | - | - | - | - | - | - | - | - | - | 1 |
| Martin Fischer | - | - | - | - | - | - | - | - | - | - | 4 |
| Michael Human | 42 | - | - | - | - | - | - | - | - | - | - | 13 |
| Raheem Liggins | 34 | - | - | - | - | - | - | - | - | - | - | 11 |
| Romello Johnson | - | - | - | - | - | - | - | - | - | - | 2 |
| Samir Doughty | 20 | - | - | - | - | - | - | - | - | - | - | 7 |
| Shawn Bailey | - | - | - | - | - | - | - | - | - | - | 18 |
| Terrieck Williams | 1 | - | - | - | - | - | - | - | - | - | - | 4 |
| Thomel Johnson | - | - | - | - | - | - | - | - | - | - | 4 |
| Tymir Watson | 2 | - | - | - | - | - | - | - | - | - | - | 3 |
| Yahmir Greenlee | 11 | - | - | - | - | - | - | - | - | - | - | 9 |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 324 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asante Ali | 10 | - | - | - | - | - | - | - | - | - | - | 2 |
| Charles Brown | 44 | - | - | - | - | - | - | - | - | - | - | 24 |
| Jalil Moses | 30 | - | - | - | - | - | - | - | - | - | - | 2 |
| James Cottrell | 12 | - | - | - | - | - | - | - | - | - | - | 14 |
| Jerome Blume | 20 | - | - | - | - | - | - | - | - | - | - | 10 |
| Jheron Johnson | 21 | - | - | - | - | - | - | - | - | - | - | 5 |
| Joseph Randall | 4 | - | - | - | - | - | - | - | - | - | - | 5 |
| Khyree Hunt-Hawkins | 14 | - | - | - | - | - | - | - | - | - | - | 5 |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
Source: Ted Silary Archive ยท PhillySportsPack.com