Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| A. Dixon | 9 | |
| E. Starchia | 9 | |
| T. Council | 9 | |
| R. Williams | 8 | |
| T. Burley | 7 | |
| R. Lauer | 6 | |
| J. Evans |
| 4 |
| D. Davis | 2 |
| J. Lemar | 1 |
| Player | # | Pts |
|---|---|---|
| R. Whitfield | 19 | |
| N. Diaz | 16 | |
| L. Brown | 10 | |
| D. Young | 6 | |
| E. Roberts | 6 | |
| N. Moore | 5 | |
| G. Smith | 4 | |
| C. Brown | 3 | |
| M. Butler | 3 | |
| A. Abdeljaber | 1 | |
| A. Barry | 1 | |
| A. Nyae | 1 | |
| S. Nianghane | 1 | |
| J. Hawkins | 0 | |
| T. Murray | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com