Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| J. Ellis | 13 | |
| D. Bell | 12 | |
| N. Davis | 12 | |
| M. Stewart | 7 | |
| T. Sheppard | 5 | |
| G. Lombardi | 4 | |
| T. Pough |
| 0 |
| Player | # | Pts |
|---|---|---|
| A. Berry | 13 | |
| A. Dorvil | 13 | |
| R. Torrech | 10 | |
| J. Tillaev | 7 | |
| B. Makias | 3 | |
| J. Charles | 3 | |
| J. McQueen | 3 | |
| J. Weatherbe | 3 | |
| R. McHatet | 2 | |
| I. Rios | 1 | |
| J. Washington | 1 | |
| T. Williams | 1 | |
| K. Everett | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com